产品简介
This Sentry PIPS™ CDU™ combines all of the features of a Smart CDU with the ability to provide power monitoring per inlet/infeed. Power information per infeed includes current, voltage, power, apparent power, crest factor, reactance, power factor and accumulated energy. This information replaces branch circuit monitoring devices typically installed in the power distribution panel or remote power panel (RPP) with higher accuracy and lower cost monitoring of each circuit attached to the CDU.
Also included in this unit, the Sentry POPS (Per Outlet Power Sensing) Switched CWG-30VD/VY 3Ph 20/30A Busway CDU™ is a mixed outlet Cabinet Power Distribution Unit with the network and serial-based power monitoring and alerting capabilities of the Switched Cabinet CDU plus the ability to monitor:
Current Load (A)
Voltage (V)
Power (W)
Apparent Power(VA)
Crest Factor and
Power Factor
Utilizing our grouping feature, power information is available per device (multiple outlets), groups of devices (applications), individual Cabinet PDU, cabinet, rows of cabinets or the whole Data Center Floor. Combine the Sentry POPS Smart Cabinet CDU with the Sentry Power Manager (SPM) software tool to cluster outlets and gain power usage information across multiple Cabinet PDU's individual IP address.
The Sentry Power Manager (SPM) provides power distribution unit power (kW and kW-h) monitoring and environmental monitoring across all Sentry CDU's within the network. Reboot a single or dual-power supply server with one command. Receive email alerts when power or environmental conditions exceed thresholds. Assign users specific access rights to designated outlets or groups. Only the Sentry Power Manager is capable of regulating all Sentry Cabinet PDU's across the network while providing power readings and management at an outlet level.
产品特点
Sentry Cabinet PDU Specifications | |||||
Item # | Available Input Voltages | Rated Amperage | Available Input Cord | Outlets | Dimensions (L x W x D) |
CWG-30VD/VY (C13/C19)-3Ph | |||||
CWG-30VDD458C2 CXG-30VDD458C2* | 240V 3-Phase Delta, 50/60Hz | 20A (16A continuous) | NEMA L15-20P Cord Set, 10 ft (3m) | (24) IEC 60320/C13 (6) IEC 60320/C19 | 73.5 x 1.75 x 3.50 in (1867 x 44 x 89 mm) |
CWG-30VDE458C2 CXG-30VDE458C2* | 240V 3-Phase Delta, 50/60Hz | 30A (24A continuous) | NEMA L15-30P Cord Set, 10 ft (3m) | (24) IEC 60320/C13 (6) IEC 60320/C19 | 73.5 x 1.75 x 3.50 in (1867 x 44 x 89 mm) |
CWG-30VYL458C2 CXG-30VYL458C2* | 208V 3-Phase Wye, 50/60Hz | 20A (16A continuous) | NEMA L21-20P Cord Set, 10 ft (3m) | (24) IEC 60320/C13 (6) IEC 60320/C19 | 73.5 x 1.75 x 3.50 in (1867 x 44 x 89 mm) |
CWG-30VYM458C2 CXG-30VYM458C2* | 208V 3-Phase Wye, 50/60Hz | 30A (24A continuous) | NEMA L21-30P Cord Set, 10 ft (3m) | (24) IEC 60320/C13 (6) IEC 60320/C19 | 73.5 x 1.75 x 3.50 in (1867 x 44 x 89 mm) |
CWG-30V7V458C2 CXG-30V7V458C2* | 208V, 3-phase Delta, 50/60Hz | 50A (30A continuous) | CS8365 Cordset, 10ft (3m) | (24) IEC 60320/C13 (6) IEC 60320/C19 | 73.5 x 1.75 x 3.50 in (1867 x 44 x 89 mm) |
* CXG refers to the Expansion Module | |||||
Additional Features and Specifications | |||||
Standards |