产品简介
The Sentry48DCWB-04-4X070-DONB Intelligent PDU and Remote Power Manager minimizes theimpact of locked-up routers, servers and other network devices onbusiness-critical networks. CLECs, ILECs, ISPs and enterprises use the Sentry48DCWB-04-4X070-DONB to manage equipment in remote sites, co-locationfacilities and network operation centers. Sentry 48DCWB-04-4X070-DONBeliminates the need to dispatch a field service technician for manualintervention when devices lock-up. Using a Sentry 48DCWB-04-4X070-DONB, thenetwork operations center can quickly restart locked-up remote network serversto ensure that the network is fully operational around the clock.
Sentry 48VDC PDUs provide immediate operational cost savings, including:
> Reduced field service visits
> Improved problem/solution response time
> Improved network availability
> Improved facility security
Eliminatethe Need for a Separate Power Distribution Panel
> The Sentry 48DCWB-04-4X070-DONB is an intelligent unit that combines thefunctions of a power distribution panel and remote power management unit into a2.5U 19"rack-mounted enclosure.
> Each power output terminal connection is rated to switch 70 amps and isprotected by interchangeable TPC fuses allowing for the current rating to beadjusted onsite.
MeasurementFeatures
> Use RS-232 and/or TCP/IP to monitor the status of key measurement values. ReceiveSNMP or email alerts as well as Syslog when a measurement value is out of apredefined threshold.
InputFeed/Outlet "On Sense" - Verifies power at each power input/outletconnection.
Load Sense -Provides an accurate, real time measurement of the current draw, in amps, foreach power outlet.
Environmental Sensors - Supportstwo external probes that each measure temperature and humidity.
产品特点
Sentry Cabinet PDU Specifications | |||||
Item # | Input | Rated Amperage | Low Current Outputs | High Current Outputs | Dimensions (W x H x D)*** |
-48V Switched 4x70A Inputs/ 4x70A Outputs | |||||
48DCWB-04-4X070-DONB 48DCXB-04-4X070-DONB | (4) -48VDC (-40 to -60)Input Terminal Blocks (+/- & G) | 70A each, 280A total | None | 4) 70A max outlets protectedwith TPC fuses (75A max) | 2.5U, 17" x 4.4" x 16" (432 x 112 x 407mm) |
*Expansion PDU **Available TPC Fuse Values: 10, 15, 20, 25, 30, 40, 50, 60, 75 amp ***Dimensions exclude the 19” standard mounting brackets included with PDU | |||||
Optional Accessories | |||||
> EMTH-1-1 Combination Temperature/Humidity Probe, 10ft (3m) > EMCU-1-1B Environmental Monitor adding - Two (2) EMTH-1-1 Temperature/Humidity Probes (one included) - One (1) EMWS-1-1 Water Sensor (sold separately) - Four (4) Dry Contact (NO/NC) monitoring points - One (1) 8-bit analog-to-digital converter (0 to 5VDC) > SPM (Sentry Power Manager) - Monitor and manage multiple PDUs from a single point - Monitor and manage alarm conditions - Create reports and trends on stored data - Control and analyze power usage per power supply and device - Optional appliance or virtual version - VMware READY | |||||
Certifications | |||||
> NEBS Level 3 > GR-1089-Core: Sections 1-4, 7, 9, and 10 > GR-63-Core: Sections 4.1, 4.2, 4.3, 4.4, 4.5, and 4.7 > ETSI EN 300 019-2-1 v2.1.2: 2000-09 > ETSI EN 300 019-2-2 v2.1.2: 1999-09 > ETSI EN 300 019-2-3 v2.2.2: 2003-04 > ETSI EN 300 132-2 V2.2.2: 2007-10 > US & Canada (cTUVus Mark) to UL 60950-1:2007 and CAN/CSA 22.2 No. 60950-1-07 > EU (TUVGS Mark) to EN 60950-1:2006 +A11 > FCC Class A, Part 15 > CE Mark | |||||
Communications and Security | |||||
> 10/100 BaseT Ethernet > HTTP/HTTPS > SSLv3/TLSv1 > SNMPv2c & v3 > SSHv2 > Telnet > LDAPS/LDAPv3 > TACACS+ > RADIUS > RS-232 (Serial) |