产品简介
This Sentry PIPS CDU combines all of the features of a Smart CDU with the ability to provide power monitoring per inlet/infeed. Power information per infeed includes current, voltage, power, apparent power, crest factor, reactance, power factor and accumulated energy. This information replaces branch circuit monitoring devices typically installed in the power distribution panel or remote power panel (RPP) with higher accuracy and lower cost monitoring of each circuit attached to the CDU.
Also included in this unit, the Sentry POPS (Per Outlet Power Sensing) Smart CDU™ CSG-24V2/E 208/240V or 230V is a mixed outlet Cabinet Power Distribution Unit with the network and serial-based power monitoring and alerting capabilities of the Smart Cabinet CDU plus the ability to monitor:
Current Load (A)
Voltage (V)
Power (W)
Apparent Power(VA)
Crest Factor and
Power Factor
Combine the Sentry POPS Smart Cabinet CDU with the Sentry Power Manager (SPM) software tool to cluster outlets and gain power usage information across multiple Cabinet PDU's individual IP address.
The Sentry Power Manager (SPM) provides power distribution unit power (kW and kW-h) monitoring and environmental monitoring across all Sentry CDU's within the network. Receive email alerts when power or environmental conditions exceed thresholds. Assign users specific access rights to designated outlets or groups.
产品特点
Sentry Cabinet PDU Specifications | |||||
Item # | Available Input Voltages | Rated Amperage | Available Input Cord | Outlets | Dimensions (L x W x D) |
CSG-24V2/E | |||||
CSG-24V2A415A1 CLG-24V2A415A1* | 200-240V, 50/60Hz | 20 A | IEC C20 Inlet, Bottom/Frt Entry | (18) IEC 60320/C13 (6) IEC 60320/C19 | 61.0 x 1.75 x 3.50 in. (1550 x 44 x 89 mm) |
CSG-24V2C415A1 CLG-24V2C415A1* | 200-240V, 50/60Hz | 30 A | NEMA L6-30P Plug, 10'(3m), Bottom/Frt Cord | (18) IEC 60320/C13 (6) IEC 60320/C19 | 61.0 x 1.75 x 3.50 in. (1550 x 44 x 89 mm) |
CSG-24VEA415A1 CLG-24VEA415A1* | 230V, 50/60Hz | 16 A | IEC C20 Inlet, Bottom/Frt Entry | (18) IEC 60320/C13 (6) IEC 60320/C19 | 61.0 x 1.75 x 3.50 in. (1550 x 44 x 89 mm) |
CSG-24VEK415A1 CLG-24VEK415A1* | 230V, 50/60Hz | 32 A | IEC Blue 2P+G Plug, 10'(3m), Bottom/Frt Cord | (18) IEC 60320/C13 (6) IEC 60320/C19 | 61.0 x 1.75 x 3.50 in. (1550 x 44 x 89 mm) |
* CLG refers to the Expansion Module | |||||
Additional Features and Specifications | |||||
Standards |