产品简介
Increasing power demands and density in the equipment cabinet requires new functionality from your cabinet PDU. The Sentry CDU product family uniquely meets these demands.
The Sentry Cabinet Power Distribution Unit (CDU) is an intelligent PDU with local LED input current monitoring, allowing network engineers to utilize the Cabinet PDU's True RMS Power Monitor to precisely measure the current (in amps) that network devices are drawing on the power circuit. As new equipment units are added to the power drop, immediately observe its impact on the cumulative current draw. This allows the engineer to safely load each circuit to its maximum allowable load capacity without the danger of overloading the power circuit.
The Cabinet PDU meets new UL 60950-1 Branch Circuit Protection requirements. Each C19 outlets utilizes a UL 489 approved circuit breaker as an Overcurrent Protection Device. Now you can safely run 30-amp power drops to your server cabinet where individual outlet receptacles have lower output ratings (i.e., 20-amps).
产品特点
Sentry CDU Specifications | |||||
Item # | Available Input Voltages | Rated Amperage | Available Input Cord | Outlets | Dimensions (L x W x D) |
C-4HD2/E Dual Input | |||||
C-4HD2A441A3 | 208-240 V 50/60Hz | 20A | (2) IEC C20 Power Inlets | (4) IEC 60320/C19 | 3.50 x 17.00 x 7.00 in. (89 x 432 x 180 mm) |
C-4HD2C441A3 | 208-240 V 50/60Hz | 30A | (2) NEMA L6-30P Plugs, 10'(3m) Cord | (4) IEC 60320/C19 | 3.50 x 17.00 x 7.00 in. (89 x 432 x 180 mm) |
C-4HDEA441A3 | 230V 50/60Hz | 16A | (2) IEC C20 Power Inlets | (4) IEC 60320/C19 | 3.50 x 17.00 x 7.00 in. (89 x 432 x 180 mm) |
C-4HDEK441A3 | 230V 50/60Hz | 32A | (2) IEC Blue 2P+G Plug, 10'(3m) Cord | (4) IEC 60320/C19 | 3.50 x 17.00 x 7.00 in. (89 x 432 x 180 mm) |
Power Cord Options | |||||
> PTCORD-1 IEC 60320/C19 - NEMA L6-20P (20A Twist-Lock) 10? > PTCORD-2 IEC 60320/C19 - Schuko 10? > PTCORD-3 IEC 60320/C19 - IEC 60309 (BS4343, CEE17) 16/20A Blue (UK Commando) 10? > PTCORD-4 IEC 60320/C19 - BS1363 13A (UK) 10? > PT-ADP-C19 Cable mount IEC 60320/C19 Connector | |||||
Additional Features and Specifications | |||||
Standards > cTUVus ? UL 60950-1-2003 > CAN/CSA 22.2 No. 60950-1:2003 > TUVGS ? EN 60950-1:2001 > FCC Class A, Part 15 > CE > EMC-EN 55022 Class A, EN 55024 Branch Circuit Protection > Compliant to UL 60950-1 |