产品简介
The Smart Cabinet PDU delivers reliable power distribution, local power monitoring via LEDs, power monitoring via IP and environmental (temperature & humidity) monitoring via IP.
Increasing power demands and density in the equipment cabinet requires new functionality from your cabinet PDU.The Sentry Cabinet PDU product family uniquely meets these demands.
The Sentry Cabinet Power Distribution Unit (CDU) is an intelligent PDU with local LED input current monitoring, allowing network engineers to utilize the Cabinet PDU's True RMS Power Monitor to precisely measure the current (in amps) that network devices are drawing on the power circuit. As new equipment units are added to the power drop, immediately observe its impact on the cumulative current draw. This allows the engineer to safely load each circuit to its maximum allowable load capacity without the danger of overloading the power circuit.
The Cabinet PDU meets new UL 60950-1 Branch Circuit Protection requirements. Each branch circuit utilizes a Bussman® SC fuse as an Overcurrent Protection Device (OCPD).Now you can safely run 30-amp power drops to your server cabinet where individual outlet receptacles have lower output ratings (i.e., 20-amps)
产品特点
Sentry Cabinet PDU Specifications | |||||
Item #*** | Available Input Voltages | Rated Amperage | Available Input Cord | Outlets | Dimensions (L x W x D)** |
CS-24VD/VY (C13/C19)-3Ph | |||||
CS-24VD-L30MA CL-24VD-L30MA* | 240V, 3-Phase Delta 50/60Hz | ≤ 24A (30A peak) | NEMA L15-30P Cordset, 10 ft (3m) | (18) IEC 60320/C13 (6) IEC 60320/C19 | 69"x1.75"x2.25" (1752x44.4x57mm) |
CS-24VD-L20MA CL-24VD-L20MA* | 240V, 3-Phase Delta 50/60Hz | ≤ 16A (20A peak) | NEMA L15-20P Cordset, 10 ft (3m) | (18) IEC 60320/C13 (6) IEC 60320/C19 | 69"x1.75"x2.25" (1752x44.4x57mm) |
CS-24VY-L30MA CL-24VY-L30MA* | 208V, 3-Phase Wye 50/60Hz | ≤ 24A (30A peak) | NEMA L21-30P Cordset, 10 ft (3m) | (18) IEC 60320/C13 (6) IEC 60320/C19 | 69"x1.75"x2.25" (1752x44.4x57mm) |
CS-24VY-L20MA CL-24VY-L20MA* | 208V, 3-Phase Wye 50/60Hz | ≤ 16A (20A peak) | NEMA L21-20P Cordset, 10 ft (3m) | (18) IEC 60320/C13 (6) IEC 60320/C19 | 69"x1.75"x2.25" (1752x44.4x57mm) |
CS-24V7V31xA1 CL-24V7V31xA1* | 240V, 3-Phase Delta 50/60Hz | ≤ 30A (30A peak) | CS8365 Cordset, 10 ft (3m) | (18) IEC 60320/C13 (6) IEC 60320/C19 | 69"x1.75"x2.25" (1752x44.4x57mm) |
*CL refers to the Expansion Module **Please note that the depth of these enclosures are 3.0" deep at the placement of the fuse retractors ***x is a place hold for 1 (bottom/front) or 3 (bottom/base) cord entry | |||||
Additional Features and Specifications | |||||
Standards > cTUVus - UL 60950-1-2003 > CAN/CSA 22.2 No. 60950-1:2003 > TUVGS - EN 60950-1:2001 > FCC Class A, Part 15 > CE > EMC-EN 55022 Class A, EN 55024 Communications > 10/100 BaseT Ethernet > HTTP/HTTPS > SSLv3/TLSv1 > SNMPv2 and v3 > SSHv2 > Telnet > LDAPS/LDAPv3 > TACACS+ > RS-232 (Serial) > RADIUS > IPv4 and IPv6 Branch Circuit Protection > Compliant to UL 60950-1 Accessories > Temperature & Humidity Probe - EMTH-1-1 Temperature & Humidity Probe, 10 ft (3 m) |