产品简介
The Server Technology® PRO2 Switched CDU provides control of outlet power and local LED input current monitoring, allowing IT personnel to determine safe levels of loading on a per-phase basis while installing equipment into the rack/cabinet. The integral PIPS® technology provides billing-grade accurate measurement of current, voltage, active power, apparent power, power factor, crest factor, and accumulated energy at the input. These power data points, along with temperature and humidity measurements (provided via optional probes), are accessible through the built-in Web and CLI interfaces as well as through SNMP. The PRO2 Switched "Master" CDU can be connected to as many as three PRO2 Switched "Link" CDUs to extend the network access to the redundant or secondary power feed without the risks of a daisy chain linking configuration.
产品特点
Sentry Cabinet PDU Specifications | ||||||
Master CDU | Link CDU | Input Current | Input Plug | Input Voltage | Rated Power | |
Global | ||||||
C2W36CE- DFME2900 | C2X36CE- DFME2900 | ≤40A (50 peak) | CS8365 plug10' (3m), front entry | 208V, L-L 50/60Hz | 14.4kW @208V | |
C2W36CE- DQME2900 | C2X36CE- DQME2900 | ≤48A (60 peak) | IEC Blue 9hr 3P+G plug 10' (3m), front entry | 208V, L-L 50/60Hz | 17.3kW @208V | |
C2W36CE- YQME2900 | C2X36CE- YQME2900 | 48A (60 peak) | IEC Blue 9hr 3P+N+G plug 10' (3m), front entry | 120/208V, L-L 50/60Hz | 17.3kW @208V | |
*Note: replace the 9 (front entry) with M for base entry cord. | ||||||
Additional Features and Specifications | ||||||
Outputs • Connector: (36) x IEC 60320/C13 • North American Rating (C13): ≤ 12A @208V (15A peak) • LockedIn™ compatible. Locking outlets provide high-retention even for non-locking cords Input measurement accuracy • LED Current = ± 10% 0.1 amp (0.5 – 9.9amps) and 1 amp (>9.9amps) resolution • GUI Current = ± 1% at 0.01 amp resolution (above 0.5 amp) • Voltage = ± 1% at 0.1 volt resolution (nominal ± 10%) • Active Power = ± 1% at 1 watt resolution • Apparent Power = ± 1% at 1 volt-amp resolution • Power Factor = ± 3% at 0.01 resolution • Crest Factor = ± 10% at 0.1 resolution • Energy = ± 1% at 0.1 kilowatt-hour resolution Branch measurement accuracy • Current = ± 3% at 0.01 amp resolution (above 0.5 amp) Branch Circuit Protection • UL489 compliant 2-pole, 20A trip circuit breakers, Six (6) branches, Rating: ≤ 16A @208V Physical/Environmental • Dimensions: 70.00" (1778 mm) tall x 2.2" (56 mm) wide x 2.5" (64 mm) deep | Weight: 27 lbs (12.2 kg) • Shipping Dimensions: 89" x 10" x 5" (226 cm x 25.4 cm x 12.7 cm) | Weight: 28 lbs (12.7 kg) • Highlight Color: Choose Black, White, Red, Green, Blue, Yellow • Operating Environment: 32°F to 140°F / 0°C to 60°C | 8%RH to 90%RH non-condensing | 6,500ft/2000m elevation • Storage Environment: -40°F to 185°F / -40°C to 85°C | 8%RH to 90%RH non-condensing | 50,000ft/15km elevation • Quiescent / Unloaded Power Draw: < 15W for all configurations Communications and Security • 10/100 Mbps Ethernet (RJ-45 connector), RS-232 serial (RJ-45 connector) • Aux connector for connection of ST Eye® Bluetooth module • Two (2) temperature/humidity sensor inputs (4P4C), Link port (RJ-12) – {also on Link CDU} • Web-browser GUI and command-line-interface (CLI): HTTP/HTTPS, SSLv3/TLSv1, SSHv2, Telnet, SNMPv2c and v3 (GET, SET, Traps), IPv4 and IPv6, LDAPv3/LDAPS, TACACS+, RADIUS, FTP/SFTP Certifications • cTUVus Mark to UL 60950-1:2007 and CAN/CSA 22.2 No. 60950-1-07 + A1:2011 • EMC to EN 55022 Class A, EN 55024, CISPR 22 Class A • FCC Class A, Part 15 • RoHS/WEEE Optional Accessories • EMTH-1-1 Combination Temperature/Humidity Probe, 10ft (3m) • EMCU-1-1B Environmental Monitor adding: - Two (2) EMTH-1-1 temperature/humidity ports (one probe included) - One (1) EMWS-1-1 water sensor port (probe sold separately) - Four (4) dry contact (NO/NC) monitoring points - One (1) 8-bit analog-to-digital converter (0 to 5VDC) • KIT-PRO2LINK-01M provides ability to link (2) additional C2X units. • SPM (Sentry® Power Manager): - Monitor and manage multiple PDUs from a single point - Monitor and manage alarm conditions - Create reports and trends on stored data - Analyze power usage per phase - Optional appliance or virtual version - VMware Ready* • Mounting Brackets - Buttons (KIT-0020) included for tool-less mounting (see diagram). - See the Mounting Bracket Guide for further suggestions. - Custom mounting options available. Contact your local Server Technology representative. • Cable Retention Devices for non-locking cords - EZip - Cable Sleeve • Device / Output LockedIn™ Power Cords - UL Rated, or VDE Rated |
Sentry Cabinet PDU Features |
Network Monitoring The PRO2 hot-swappable network card provides for HTTP(S), SSH, Telnet,SNMP, (S)FTP, SMTP, Syslog, LDAP(S), RS-232 serial, and more. | |
Branch Current Monitoring PRO2 monitors current at each breaker branch and provides SNMP-based alerts and emails on high usage that risks a tripped circuit. | |
Star Multi-Linking PRO2 provides the ability to link up to four power circuits using one IP address. Primary link provides backup power to network card. | |
Branch Circuit Protection PRO2 meets the UL and IEC 60950-1 requirement for branch circuit protection through use of UL489 rated magnetic-hydraulic circuit breakers. | |
Hot-Swap Network Card Network access is ensured when power is lost to the Master unit with backup power provided by the primary link unit. | |
ST Eye Bluetooth Ready The best CDU LCD is the one in your hand. Attach the ST Eye™ Bluetooth module to PRO2 for access to power data and system settings. | |
Temperature/Humidity Monitoring PRO2 Master and Link units each support two external 10' (3m) T/H probes. Receive SNMP-based alerts and email notifications. | |
HDOT- High Density Outlet Technology The highest outlet density available in a network connected PDU. Meets IEC C13 and C19 specifications, plus high native retention and UL94V-0 flame rating. | |
Outlet Control On PRO2 Switched CDUs, cycle power to individual outlets or groups of outlets to reboot servers. Or, power off unused receptacles. | |
Alternating Phase Three phase power is wired in an alternating fashion per outlet for simplified load balancing, reduced cord lengths, and better airflow. | |
Auto-flip Current Display Easy-to-read LEDs display current per phase to help prevent overloads and simplify three-phase load balancing in high-density cabinets. | |
Flexible Mounting PRO2 includes standard button mounts along with provisions for custom mounting brackets (contact Server Technology for details). | |
Per-Inlet Power Sensing Meets ANSI C12.1 for billing-grade accuracy of Current per phase. PIPS includes voltage, active power, apparent power, power factor, and energy. | |
High Temperature Rating This product has been tested and approved for safe and reliable operation in 60°C (140°F) data center environments. | |
Color Identification Choose from six colors to designate circuits for CDUs in the data center. Color options include Blue, Red, Green, White, Yellow, and Black. | |
Cisco EnergyWise** Compliant PRO2 meets the requirements set forth by Cisco System, Inc. for its EnergyWise program for monitoring of device energy. |