产品简介
Increasing power demands and density in the equipment cabinet requires new functionality from your cabinet PDU. The Sentry Cabinet PDU product family uniquely meets these demands.
The Sentry Cabinet Power Distribution Unit (CDU) is an intelligent PDU with local LED input current monitoring, allowing network engineers to utilize the Cabinet PDU's True RMS Power Monitor to precisely measure the current (in amps) that network devices are drawing on the power circuit. As new equipment units are added to the power drop, immediately observe its impact on the cumulative current draw. This allows the engineer to safely load each circuit to its maximum allowable load capacity without the danger of overloading the power circuit.
The CDU meets new UL 60950-1 Branch Circuit Protection requirements. Each branch circuit utilizes a Bussman® SC fuse as an Overcurrent Protection Device (OCPD). Now you can safely run 30-amp power drops to your server cabinet where individual outlet receptacles have lower output ratings (i.e., 20-amps)
产品特点
Sentry CDU Specifications | |||||
Item # | Available Input Voltages | Rated Amperage | Available Input Cord | Outlets | Dimensions (L x W x D) |
C-12V | |||||
C-12V1-C20M* | 100-120V 50/60Hz | 20A | IEC 60320/C20 Power Inlet | (12) NEMA 5-20R | 31.25" x 1.75" x 2.25" (794x44x57mm) |
C-12V1-L30M* | 100-120V 50/60Hz | 30A | NEMA L5-30P Cordset, 10 ft (3m) | (12) NEMA 5-20R | 31.25" x 1.75" x 2.25" (794x44x57mm) |
C-12V2-C20M* | 208-240 V 50/60Hz | 20A | IEC 60320/C20 Power Inlet | (12) IEC 60320/C13 | 31.25" x 1.75" x 2.25" (794x44x57mm) |
C-12V2-L30M* | 208-240 V 50/60Hz | 30A | NEMA L6-30P Cordset, 10 ft (3m) | (12) IEC 60320/C13 | 31.25" x 1.75" x 2.25" (794x44x57mm) |
C-12VE-C20M* | 230 V 50/60Hz | 16A | IEC 60320/C20 Power Inlet | (12) IEC 60320/C13 | 31.25" x 1.75" x 2.25" (794x44x57mm) |
C-12VE-P32M* | 230 V 50/60Hz | 32A | IEC 60309 Cordset, 10 ft (3m) | (12) IEC 60320/C13 | 31.25" x 1.75" x 2.25" (794x44x57mm) |
*Available in Black Paint | |||||
Power Cord Options | |||||
> PTCORD-1 IEC 60320/C19 - NEMA L6-20P (20A Twist-Lock) 10'(3m) > PTCORD-2 IEC 60320/C19 - Schuko 10'(3m) > PTCORD-3 IEC 60320/C19 - IEC 60309 (BS4343, CEE17) 16/20A Blue (UK Commando) 10'(3m) > PTCORD-4 IEC 60320/C19 - BS1363 13A (UK) 10'(3m) > PTCORD-5 IEC 60320/C19 - 5-15P (15A Straight-Blade) 10'(3m) > PTCORD-6 IEC 60320/C19 - 5-20P (20A Straight-Blade) 10'(3m) > PTCORD-7 IEC 60320/C19 - L5-20P (20A Twist-Lock) 10'(3m) | |||||
Additional Features and Specifications | |||||
Standards > cTUVus – UL 60950-1-2003 > CAN/CSA 22.2 No. 60950-1:2003 > TUVGS – EN 60950-1:2001 > FCC Class A, Part 15 > CE > EMC-EN 55022 Class A, EN 55024 Branch Circuit Protection > Compliant to UL 60950-1 |